Calculators and guides to help you plan shipments, understand costs and trade with confidence between China and Africa.
Airlines charge on the greater of actual or volumetric weight. Enter your carton dimensions.
Sea freight is charged per cubic metre (CBM). Calculate the volume of a carton or shipment.
Approximate capacities to help you choose the right shipping option.
| Container | Total volume | Usable (typical) | Max payload | Best for |
|---|---|---|---|---|
| 20ft Standard | 33 CBM | ~28 CBM | Up to ~28,000 kg | General cargo, dense goods |
| 40ft Standard | 67 CBM | ~58 CBM | Up to ~28,800 kg | High-volume, lighter cargo |
| 40ft High Cube | 76 CBM | ~68 CBM | Up to ~28,600 kg | Bulky / volumetric goods |
| LCL (shared) | Per CBM | — | Per CBM | Small shipments, consolidation |
Figures are indicative; actual capacity depends on cargo, packing and carrier.
Who pays, who insures and where risk transfers — the trade terms that matter.
| Term | Meaning | What it covers |
|---|---|---|
| EXW | Ex Works | Buyer handles everything from the seller's door — maximum buyer responsibility. |
| FOB | Free On Board | Seller delivers goods onto the vessel; risk passes to buyer at the port of loading. Most common for sea freight from China. |
| CIF | Cost, Insurance & Freight | Seller pays freight and insurance to the destination port; risk still passes at loading. |
| CFR | Cost & Freight | Seller pays freight to destination port, without insurance. |
| DAP | Delivered At Place | Seller delivers to a named destination; buyer handles import duties. |
| DDP | Delivered Duty Paid | Seller delivers cleared and duty-paid to the buyer's door — maximum seller responsibility. |
Not sure which Incoterm suits you? Ask our trade team.
The core paperwork for smooth customs clearance. Bringmo prepares and checks these for you.
Concrete door-to-door estimates from China to key African markets.
| Route | Air Freight | Sea Freight |
|---|---|---|
| China → Uganda | 5–8 Days | 35–45 Days |
| China → Kenya | 5–7 Days | 25–35 Days |
| China → Rwanda | 5–8 Days | 35–45 Days |
| China → Tanzania | 5–8 Days | 30–40 Days |
| China → Nigeria | 6–9 Days | 35–45 Days |
| China → Ghana | 6–9 Days | 35–45 Days |
Indicative ranges; actual times depend on routing, volume and customs.
Dedicated China-to-Africa corridors with transit times you can plan around.
Get a tailored quote or speak with a trade specialist today.